![]() |
Woman Lake Weather Center
|
|
Humidity
46%
|
Pressure
30.33"
|
Wind
4.6
mph (SE)
|
Dew Point
29°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Oct 8 8:00 PM | Wed, Oct 8 9:00 PM | Wed, Oct 8 10:00 PM | Wed, Oct 8 11:00 PM | Thu, Oct 9 12:00 AM | Thu, Oct 9 1:00 AM | Thu, Oct 9 2:00 AM | Thu, Oct 9 3:00 AM | Thu, Oct 9 4:00 AM | Thu, Oct 9 5:00 AM | Thu, Oct 9 6:00 AM | Thu, Oct 9 7:00 AM | Thu, Oct 9 8:00 AM | Thu, Oct 9 9:00 AM | Thu, Oct 9 10:00 AM | Thu, Oct 9 11:00 AM | Thu, Oct 9 12:00 PM | Thu, Oct 9 1:00 PM | Thu, Oct 9 2:00 PM | Thu, Oct 9 3:00 PM | Thu, Oct 9 4:00 PM | Thu, Oct 9 5:00 PM | Thu, Oct 9 6:00 PM | Thu, Oct 9 7:00 PM | Thu, Oct 9 8:00 PM | Thu, Oct 9 9:00 PM | Thu, Oct 9 10:00 PM | Thu, Oct 9 11:00 PM | Fri, Oct 10 12:00 AM | Fri, Oct 10 1:00 AM | Fri, Oct 10 2:00 AM | Fri, Oct 10 3:00 AM | Fri, Oct 10 4:00 AM | Fri, Oct 10 5:00 AM | Fri, Oct 10 6:00 AM | Fri, Oct 10 7:00 AM | Fri, Oct 10 8:00 AM | Fri, Oct 10 9:00 AM | Fri, Oct 10 10:00 AM | Fri, Oct 10 11:00 AM | Fri, Oct 10 12:00 PM | Fri, Oct 10 1:00 PM | Fri, Oct 10 2:00 PM | Fri, Oct 10 3:00 PM | Fri, Oct 10 4:00 PM | Fri, Oct 10 5:00 PM | Fri, Oct 10 6:00 PM | Fri, Oct 10 7:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 47°F | 51°F | 55°F | 58°F | 60°F | 64°F | 67°F | 69°F | 68°F | 66°F | 65°F | 63°F | 63°F | 64°F | 63°F | 61°F | 56°F | 54°F | 55°F | 54°F | 53°F | 51°F | 49°F | 47°F | 46°F | 47°F | 48°F | 50°F | 53°F | 55°F | 56°F | 57°F | 57°F | 57°F | 55°F | 50°F |
Feels Like | 45°F | 44°F | 44°F | 44°F | 43°F | 43°F | 42°F | 42°F | 41°F | 41°F | 42°F | 41°F | 42°F | 48°F | 52°F | 55°F | 58°F | 62°F | 65°F | 67°F | 67°F | 64°F | 63°F | 61°F | 61°F | 62°F | 61°F | 59°F | 54°F | 52°F | 54°F | 53°F | 52°F | 49°F | 44°F | 42°F | 41°F | 41°F | 42°F | 48°F | 50°F | 52°F | 53°F | 54°F | 55°F | 55°F | 53°F | 48°F |
Cloudiness | 0% | 0% | 0% | 0% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 17% | 37% | 50% | 59% | 49% | 14% | 55% | 70% | 78% | 82% | 80% | 89% | 94% | 96% | 87% | 75% | 63% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 2% | 2% | 3% | 2% | 2% | 1% | 1% | 1% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 45% | 46% | 45% | 44% | 45% | 45% | 46% | 49% | 53% | 54% | 55% | 55% | 54% | 48% | 43% | 41% | 39% | 35% | 34% | 35% | 38% | 43% | 45% | 46% | 44% | 43% | 44% | 50% | 61% | 70% | 78% | 80% | 74% | 74% | 76% | 78% | 79% | 66% | 55% | 55% | 49% | 46% | 44% | 41% | 41% | 41% | 46% | 56% |
Dew Point | 29°F | 29°F | 29°F | 28°F | 28°F | 28°F | 27°F | 29°F | 30°F | 31°F | 31°F | 31°F | 31°F | 31°F | 32°F | 33°F | 33°F | 35°F | 37°F | 40°F | 41°F | 42°F | 43°F | 42°F | 41°F | 41°F | 41°F | 42°F | 43°F | 44°F | 48°F | 48°F | 45°F | 43°F | 42°F | 41°F | 40°F | 37°F | 33°F | 35°F | 34°F | 34°F | 34°F | 34°F | 34°F | 34°F | 35°F | 35°F |
Pressure | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.3" | 30.27" | 30.27" | 30.24" | 30.21" | 30.18" | 30.12" | 30.09" | 30.06" | 30.03" | 30.03" | 30.03" | 30" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.21" |
Wind Speed | 8.3 mph | 9.4 mph | 9.8 mph | 10.5 mph | 10.8 mph | 11.3 mph | 11.2 mph | 11.4 mph | 11.6 mph | 11.5 mph | 11.3 mph | 11.7 mph | 12.2 mph | 13.3 mph | 14 mph | 13.8 mph | 14 mph | 15 mph | 15.1 mph | 13.9 mph | 12.8 mph | 11.6 mph | 11.7 mph | 11.5 mph | 12 mph | 12 mph | 10.2 mph | 8.1 mph | 5.8 mph | 5.3 mph | 10.4 mph | 11.4 mph | 10.9 mph | 10.8 mph | 11.5 mph | 11.8 mph | 13.1 mph | 15.3 mph | 16.5 mph | 15.8 mph | 14.6 mph | 13 mph | 12.2 mph | 11 mph | 10.6 mph | 9.6 mph | 7.1 mph | 5.6 mph |
Wind Direction |
![]() 138° SE | ![]() 147° SSE | ![]() 151° SSE | ![]() 153° SSE | ![]() 156° SSE | ![]() 159° SSE | ![]() 159° SSE | ![]() 161° SSE | ![]() 161° SSE | ![]() 162° SSE | ![]() 161° SSE | ![]() 160° SSE | ![]() 159° SSE | ![]() 161° SSE | ![]() 167° SSE | ![]() 171° S | ![]() 176° S | ![]() 179° S | ![]() 181° S | ![]() 185° S | ![]() 192° SSW | ![]() 189° S | ![]() 176° S | ![]() 166° SSE | ![]() 168° SSE | ![]() 174° S | ![]() 196° SSW | ![]() 201° SSW | ![]() 222° SW | ![]() 252° WSW | ![]() 308° NW | ![]() 318° NW | ![]() 321° NW | ![]() 315° NW | ![]() 314° NW | ![]() 315° NW | ![]() 319° NW | ![]() 325° NW | ![]() 335° NNW | ![]() 345° NNW | ![]() 345° NNW | ![]() 350° N | ![]() 351° N | ![]() 346° NNW | ![]() 352° N | ![]() 352° N | ![]() 339° NNW | ![]() 338° NNW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 8 |
![]() Clear |
62 °F
|
34 °F
|
0% |
26% |
Thursday
Oct 9 |
![]() Clouds |
69 °F
|
47 °F
|
0% |
35% |
Friday
Oct 10 |
![]() Clear |
57 °F
|
45 °F
|
0% |
46% |
Saturday
Oct 11 |
![]() Clear |
65 °F
|
41 °F
|
0% |
51% |
Sunday
Oct 12 |
![]() Rain |
53 °F
|
49 °F
|
100% |
89% |
Monday
Oct 13 |
![]() Rain |
55 °F
|
44 °F
|
100% |
46% |
Tuesday
Oct 14 |
![]() Rain |
57 °F
|
40 °F
|
20% |
37% |
Wednesday
Oct 15 |
![]() Rain |
50 °F
|
37 °F
|
100% |
95% |
Thursday
Oct 16 |
![]() Snow |
45 °F
|
37 °F
|
20% |
68% |
Friday
Oct 17 |
![]() Rain |
48 °F
|
35 °F
|
20% |
54% |
Saturday
Oct 18 |
![]() Rain |
45 °F
|
41 °F
|
100% |
93% |
Sunday
Oct 19 |
![]() Rain |
41 °F
|
39 °F
|
100% |
81% |
Monday
Oct 20 |
![]() Clouds |
48 °F
|
38 °F
|
0% |
55% |
Tuesday
Oct 21 |
![]() Rain |
42 °F
|
40 °F
|
100% |
93% |
Wednesday
Oct 22 |
![]() Rain |
48 °F
|
42 °F
|
20% |
84% |
Thursday
Oct 23 |
![]() Rain |
46 °F
|
44 °F
|
100% |
97% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Woman Lake News Woman Lake Photos Woman Lake Videos |