Woman Lake Weather Center
|
|
|
Humidity
78%
|
Pressure
30.42"
|
Wind
6.9
mph (NNW)
|
|
Dew Point
-5°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 14 7:00 AM | Wed, Jan 14 8:00 AM | Wed, Jan 14 9:00 AM | Wed, Jan 14 10:00 AM | Wed, Jan 14 11:00 AM | Wed, Jan 14 12:00 PM | Wed, Jan 14 1:00 PM | Wed, Jan 14 2:00 PM | Wed, Jan 14 3:00 PM | Wed, Jan 14 4:00 PM | Wed, Jan 14 5:00 PM | Wed, Jan 14 6:00 PM | Wed, Jan 14 7:00 PM | Wed, Jan 14 8:00 PM | Wed, Jan 14 9:00 PM | Wed, Jan 14 10:00 PM | Wed, Jan 14 11:00 PM | Thu, Jan 15 12:00 AM | Thu, Jan 15 1:00 AM | Thu, Jan 15 2:00 AM | Thu, Jan 15 3:00 AM | Thu, Jan 15 4:00 AM | Thu, Jan 15 5:00 AM | Thu, Jan 15 6:00 AM | Thu, Jan 15 7:00 AM | Thu, Jan 15 8:00 AM | Thu, Jan 15 9:00 AM | Thu, Jan 15 10:00 AM | Thu, Jan 15 11:00 AM | Thu, Jan 15 12:00 PM | Thu, Jan 15 1:00 PM | Thu, Jan 15 2:00 PM | Thu, Jan 15 3:00 PM | Thu, Jan 15 4:00 PM | Thu, Jan 15 5:00 PM | Thu, Jan 15 6:00 PM | Thu, Jan 15 7:00 PM | Thu, Jan 15 8:00 PM | Thu, Jan 15 9:00 PM | Thu, Jan 15 10:00 PM | Thu, Jan 15 11:00 PM | Fri, Jan 16 12:00 AM | Fri, Jan 16 1:00 AM | Fri, Jan 16 2:00 AM | Fri, Jan 16 3:00 AM | Fri, Jan 16 4:00 AM | Fri, Jan 16 5:00 AM | Fri, Jan 16 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Snow | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 1°F | 0°F | 1°F | 3°F | 5°F | 9°F | 14°F | 15°F | 15°F | 14°F | 13°F | 11°F | 10°F | 10°F | 11°F | 11°F | 10°F | 10°F | 8°F | 10°F | 11°F | 11°F | 12°F | 12°F | 13°F | 13°F | 15°F | 16°F | 18°F | 19°F | 20°F | 21°F | 23°F | 24°F | 24°F | 23°F | 26°F | 29°F | 30°F | 30°F | 30°F | 30°F | 29°F | 29°F | 28°F | 27°F | 26°F | 24°F |
| Feels Like | -12°F | -13°F | -12°F | -10°F | -7°F | -3°F | 3°F | 4°F | 4°F | 4°F | 3°F | 2°F | 3°F | 10°F | 11°F | 11°F | 10°F | 10°F | 0°F | 1°F | 1°F | 0°F | 0°F | -1°F | 0°F | 1°F | 2°F | 4°F | 6°F | 7°F | 10°F | 12°F | 14°F | 16°F | 17°F | 16°F | 19°F | 20°F | 21°F | 20°F | 20°F | 20°F | 18°F | 19°F | 18°F | 17°F | 16°F | 12°F |
| Cloudiness | 1% | 0% | 1% | 4% | 6% | 9% | 13% | 10% | 9% | 8% | 8% | 8% | 7% | 13% | 11% | 10% | 12% | 22% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 3 mi | 0 mi | 0 mi | 0 mi | 0 mi | 0 mi | 2 mi | 0 mi | 0 mi | 6 mi | 6 mi | 5 mi | 1 mi | 1 mi | 1 mi | 0 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 30% | 100% | 100% | 100% | 100% | 100% | 80% | 0% | 0% | 20% | 0% | 0% | 0% |
| Humidity | 77% | 78% | 77% | 75% | 73% | 70% | 68% | 68% | 69% | 74% | 81% | 85% | 89% | 93% | 95% | 96% | 96% | 95% | 88% | 81% | 82% | 82% | 82% | 82% | 78% | 74% | 71% | 72% | 73% | 75% | 80% | 86% | 90% | 95% | 97% | 97% | 97% | 97% | 95% | 96% | 94% | 87% | 86% | 88% | 92% | 91% | 93% | 93% |
| Dew Point | -4°F | -5°F | -4°F | -3°F | -1°F | 2°F | 0°F | 1°F | 3°F | 3°F | 3°F | 3°F | 3°F | 3°F | 2°F | 2°F | 2°F | 2°F | 3°F | 3°F | 4°F | 5°F | 6°F | 6°F | 6°F | 5°F | 6°F | 8°F | 10°F | 12°F | 14°F | 17°F | 20°F | 22°F | 23°F | 22°F | 25°F | 28°F | 29°F | 29°F | 28°F | 27°F | 25°F | 26°F | 26°F | 24°F | 24°F | 22°F |
| Pressure | 30.42" | 30.42" | 30.42" | 30.42" | 30.45" | 30.45" | 30.42" | 30.39" | 30.36" | 30.36" | 30.36" | 30.39" | 30.36" | 30.36" | 30.33" | 30.3" | 30.3" | 30.24" | 30.21" | 30.18" | 30.12" | 30.09" | 30" | 29.94" | 29.91" | 29.85" | 29.83" | 29.77" | 29.74" | 29.71" | 29.68" | 29.62" | 29.59" | 29.56" | 29.56" | 29.56" | 29.53" | 29.53" | 29.5" | 29.5" | 29.5" | 29.53" | 29.53" | 29.53" | 29.56" | 29.56" | 29.56" | 29.56" |
| Wind Speed | 11.2 mph | 10.6 mph | 10.4 mph | 10.4 mph | 9.2 mph | 8.8 mph | 8.3 mph | 8.6 mph | 8.3 mph | 7 mph | 6.1 mph | 5.4 mph | 3.9 mph | 3 mph | 0.6 mph | 0.5 mph | 1.2 mph | 2.7 mph | 3.8 mph | 4.9 mph | 5.6 mph | 7.3 mph | 8.9 mph | 10.3 mph | 10.6 mph | 11 mph | 11.3 mph | 11.6 mph | 10.6 mph | 9.6 mph | 8.1 mph | 7.3 mph | 6.7 mph | 6.4 mph | 5.8 mph | 6.5 mph | 6.8 mph | 8.9 mph | 12.1 mph | 13.5 mph | 13.2 mph | 14.3 mph | 14.3 mph | 12.7 mph | 11.4 mph | 10.9 mph | 10.3 mph | 16 mph |
| Wind Direction |
![]() 348° NNW | ![]() 344° NNW | ![]() 341° NNW | ![]() 348° NNW | ![]() 348° NNW | ![]() 342° NNW | ![]() 341° NNW | ![]() 334° NNW | ![]() 331° NNW | ![]() 336° NNW | ![]() 332° NNW | ![]() 331° NNW | ![]() 339° NNW | ![]() 330° NNW | ![]() 14° NNE | ![]() 12° NNE | ![]() 235° SW | ![]() 183° S | ![]() 213° SSW | ![]() 195° SSW | ![]() 183° S | ![]() 183° S | ![]() 178° S | ![]() 181° S | ![]() 182° S | ![]() 182° S | ![]() 180° S | ![]() 185° S | ![]() 192° SSW | ![]() 201° SSW | ![]() 215° SW | ![]() 210° SSW | ![]() 210° SSW | ![]() 203° SSW | ![]() 231° SW | ![]() 253° WSW | ![]() 264° W | ![]() 289° WNW | ![]() 306° NW | ![]() 307° NW | ![]() 310° NW | ![]() 316° NW | ![]() 314° NW | ![]() 312° NW | ![]() 310° NW | ![]() 307° NW | ![]() 298° WNW | ![]() 312° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 14 |
Clear |
20 °F
|
0 °F
|
0% |
70% |
|
Thursday
Jan 15 |
Snow |
30 °F
|
8 °F
|
100% |
75% |
|
Friday
Jan 16 |
Snow |
30 °F
|
-1 °F
|
97% |
80% |
|
Saturday
Jan 17 |
Clouds |
-2 °F
|
-10 °F
|
0% |
77% |
|
Sunday
Jan 18 |
Snow |
9 °F
|
-8 °F
|
20% |
81% |
|
Monday
Jan 19 |
Clouds |
0 °F
|
-7 °F
|
0% |
74% |
|
Tuesday
Jan 20 |
Clouds |
4 °F
|
-7 °F
|
0% |
66% |
|
Wednesday
Jan 21 |
Clouds |
-1 °F
|
-10 °F
|
0% |
66% |
|
Thursday
Jan 22 |
Snow |
11 °F
|
-4 °F
|
20% |
82% |
|
Friday
Jan 23 |
Snow |
15 °F
|
4 °F
|
20% |
81% |
|
Saturday
Jan 24 |
Snow |
1 °F
|
-13 °F
|
20% |
67% |
|
Sunday
Jan 25 |
Clouds |
0 °F
|
-14 °F
|
0% |
75% |
|
Monday
Jan 26 |
Snow |
4 °F
|
-12 °F
|
100% |
91% |
|
Tuesday
Jan 27 |
Snow |
7 °F
|
-6 °F
|
20% |
83% |
|
Wednesday
Jan 28 |
Clouds |
10 °F
|
-8 °F
|
0% |
77% |
|
Thursday
Jan 29 |
Clouds |
6 °F
|
-6 °F
|
0% |
69% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Woman Lake News Woman Lake Photos Woman Lake Videos |

Login


























